| THE GOLF CLUB OF WASHINGTON | ||||||||
| 2010 GOLF EVENT SCHEDULE | ||||||||
| DATE | NAME OF EVENT | START TIME | ||||||
| May | ||||||||
| Saturday, May 1 | Men's Opening Day (ABCD best 2 of) | 8:30 Start | ||||||
| Sunday, May 2 | Ladies Opening Day | 11:30 Start | ||||||
| Wednesday, May 5 | Opening Skins Night-Every Wednesday | 3:00-6:00 | ||||||
| Week of May 18 | Men's Match Play Championship Begins | |||||||
| Monday, May 31 | Memorial Day Challenge (2-Man Scramble) | 8:30 Shotgun | ||||||
| June | ||||||||
| TBA | County Cup @ Golf Club of Washington | 9:00 Shotgun | ||||||
| Week of June 14 | Couples Match Play Tournament Begins | |||||||
| Saturday, June 19 | Ladies' Solheim Cup | 11:30 Start | ||||||
| Sunday, June 20 | Parent/Child (Chapman) Play 9 or 18 holes | (18) 1:00-(9) 2:00 | ||||||
| Thursday, June 17 or 24 | Ladies' Invitational | 9:00 Shotgun | ||||||
| Saturday & Sunday, June 26 & 27 | Member/Member | Tee Times TBA | ||||||
| TBA | Junior Golf Program | |||||||
| July | ||||||||
| Saturday, July 10 | Hit & Giggle (Mixed Couples Chapman) | 4:00 Shotgun | ||||||
| Monday, July 12 | SPJGT Junior Golf Tour | Course Closed | ||||||
| Sunday, July 18 | Senior Club Championship (18 holes) | Sign Up on Tee | ||||||
| Saturday, July 24 | Menšs Member/Guest (18-holes) | Tee Times TBA | ||||||
| August | ||||||||
| TBA | County Cup @ GCCC | 9:00 Shotgun | ||||||
| Saturday, August 7 | Corn Roast (Mixed Event 17-1) | 9:00 Shotgun | ||||||
| Championship Weekend - Saturday & Sunday, August 21 & 22 | ||||||||
| Saturday, August 21 | Menšs & Ladies' Championship (Round 1) | 7:30/12:00 Tee Times | ||||||
| Sunday, August 22 | Menšs & Ladies' Championship (Round 2)
(Champ Flight-36 holes/Cut & Final Round) |
7:30/12:00 Tee Times & 1:30 Men's Champ/Flight | ||||||
| September | ||||||||
| Monday, September 6 | Labor Day | Open Play | ||||||
| Saturday, September 11 | Sadie Hawkins (Texas Scramble) | 2:00 Shotgun | ||||||
| TBA | Steelers Cup | TBA | ||||||
| October | ||||||||
| Sunday, October 3 | Mixed Closing Day Event | 2:00 Shotgun | ||||||
| PLEASE STAY ALERT FOR ANY CHANGES IN THE EVENT SCHEDULE. | ||||||||
| AN UPDATED CALENDAR IS AVAILABLE EACH MONTH. | ||||||||